Friday, November 9, 2012

MySQL Query Profiling

Profiling is enabled per session. When a session ends, its profiling information is lost.

mysql> SELECT @@profiling;
+-------------+
| @@profiling |
+-------------+
|           0 |
+-------------+
1 row in set (0.00 sec)

mysql> SET profiling = 1;
Query OK, 0 rows affected (0.00 sec)

mysql> DROP TABLE IF EXISTS t1;
Query OK, 0 rows affected, 1 warning (0.00 sec)

mysql> CREATE TABLE T1 (id INT);
Query OK, 0 rows affected (0.01 sec)

mysql> SHOW PROFILES;
+----------+----------+--------------------------+
| Query_ID | Duration | Query                    |
+----------+----------+--------------------------+
|        0 | 0.000088 | SET PROFILING = 1        |
|        1 | 0.000136 | DROP TABLE IF EXISTS t1  |
|        2 | 0.011947 | CREATE TABLE t1 (id INT) |
+----------+----------+--------------------------+
3 rows in set (0.00 sec)

mysql> SHOW PROFILE;
+----------------------+----------+
| Status               | Duration |
+----------------------+----------+
| checking permissions | 0.000040 |
| creating table       | 0.000056 |
| After create         | 0.011363 |
| query end            | 0.000375 |
| freeing items        | 0.000089 |
| logging slow query   | 0.000019 |
| cleaning up          | 0.000005 |
+----------------------+----------+
7 rows in set (0.00 sec)

mysql> SHOW PROFILE FOR QUERY 1;
+--------------------+----------+
| Status             | Duration |
+--------------------+----------+
| query end          | 0.000107 |
| freeing items      | 0.000008 |
| logging slow query | 0.000015 |
| cleaning up        | 0.000006 |
+--------------------+----------+
4 rows in set (0.00 sec)

Refer - http://dev.mysql.com/doc/refman/5.0/en/show-profile.html

No comments:

Post a Comment